What is the final date of enrollment ?
The table is as follows:
The table is as follows:
| STATES | START DATE | END DATE |
| Pondicherry, Sikkim | 08/11/2016 | 23/11/2016 |
| Gujrat, Maharashtra, Goa, Daman and Diu, Dadra Nagar Haveli, Chhattisgarh | 14/11/2016 | 29/11/2016 |
| Odisha, Jharkhand, Bihar, West Bengal, Madhya Pradesh, Assam, Tripura, Meghalaya, Nagaland, Arunachal Pradesh, Manipur, Mizoram | 30/11/2016 | 15/12/2016 |
| Uttar Pradesh, Jammu and Kashmir, Delhi, Chandigarh, Haryana, Punjab, Uttarakhand, Himachal Pradesh, Rajasthan | 16/12/2016 | 31/12/2016 |
| Kerala, Tamil Nadu, Karnataka, Telangana, Andhra Pradesh | 01/01/2017 | 15/01/2017 |
| Service Tax Registrants | 01/01/2017 | 31/01/2017 |
| Delta All Registrants (All Groups) | 01/02/2017 | 20/03/2017 |
No comments:
Post a Comment